管道泵规格型号大全精选
管道泵规格型号大全
管道泵是进出口在同一直線(xiàn)上且口径相同的离心泵,可(kě)像一段管道串联安装在管道的任何位置故取名為(wèi)管道泵。(也可(kě)叫做管道离心泵)其是根据泵的外形特诊来定义命名的,若根据原理(lǐ)命名,管道泵是特殊结构的离心泵,因其出色的增压性能(néng)和遠(yuǎn)距离运水能(néng)力,被广泛地应用(yòng)在城市水務(wù)系统和暖通空调等领域。
在了解完管道泵的简单介绍后,我们现在所要做的就是了解它的规格型号,因為(wèi)只有(yǒu)了解了它的具體(tǐ)规格型号后,对于我们日后的选型中有(yǒu)着很(hěn)大的帮助。
不过由于其型号实属太多(duō),基本上多(duō)达千种。故此小(xiǎo)编仅拿(ná)其中的ISG立式管道泵及IRG热水立式管道离心泵两款泵来為(wèi)大家进行简单的讲解。
ISG立式管道泵:
ISG单G单吸立式管道离心泵,采用(yòng)IS型离心泵之性能(néng)参数,在一般立式泵的基础上进行巧妙组合设计而成。同时根据使用(yòng)温度、介质等不同在ISG管道离心泵型基础上派出适用(yòng)热水、高温、腐蚀性化工泵、油泵。该系列产品具有(yǒu)高效节能(néng)、噪音低、性能(néng)可(kě)靠等优点。
IRG热水立式管道离心泵:
IRG单级单吸立式管道离心泵,采用(yòng)IS型离心泵之性能(néng)参数,在一般立式泵的基础上进行巧妙组合设计而成。同时根据使用(yòng)温度、介质等不同在IRG管道离心泵型基础上派出适用(yòng)热水、高温、腐蚀性化工泵、油泵。该系列产品具有(yǒu)高效节能(néng)、噪音低、性能(néng)可(kě)靠等优点。
以上两种泵可(kě)选流量范围:1.1-1450(m3/h);扬程范围:7-150(m);功率范围:0.75-250(KW);口径范围:15-500(mm);当然此数据只是个大概值,若想知悉更多(duō)型号参数可(kě)通过站内客服联系获取。
由于此两款泵均属立式泵,所以上海管道泵厂家就為(wèi)大家列出一张他(tā)们的型号参数含义表,帮助大家理(lǐ)解。
立式管道泵规格型号意义:
ISG系列立式管道离心泵性能(néng)参数选型表:
ISG立式管道离心泵型号 | 管道离心泵流量 | 立式管道泵扬程 | 電(diàn)机功率 (kw) | 转速 | 效率 | 汽蚀余量 |
(m3/h) | (m) | (r/min) | (%) | (m) | ||
15-80 | 1.5 | 8 | 0.18 | 2900 | 34 | 2.3 |
20-110 | 2.5 | 15 | 0.37 | 2900 | 34 | 2.3 |
20-160 | 2.5 | 32 | 1.1 | 2900 | 25 | 2.3 |
25-110 | 4 | 15 | 0.55 | 2900 | 42 | 2.3 |
25-125 | 4 | 20 | 0.75 | 2900 | 36 | 2.3 |
25-125A | 3.6 | 16 | 0.55 | 2900 | 35 | 2.3 |
25-160 | 4 | 32 | 1.5 | 2900 | 32 | 2.3 |
25-160A | 3.7 | 28 | 1.1 | 2900 | 31 | 2.3 |
32-100 | 4.5 | 12.5 | 0.55 | 2900 | 56 | 2.3 |
32-100(I) | 6.3 | 12.5 | 1.1 | 2900 | 54 | 2 |
32-125 | 4.5 | 20 | 0.75 | 2900 | 45 | 2.3 |
32-125(I) | 6.3 | 20 | 1.1 | 2900 | 43 | 2.3 |
32-125(I)A | 4 | 16 | 0.55 | 2900 | 43 | 2.3 |
32-160 | 4.5 | 32 | 1.1 | 2900 | 44 | 2.3 |
32-160A | 4.5 | 25 | 1.1 | 2900 | 42 | 2.3 |
32-160(I) | 6.3 | 32 | 2.2 | 2900 | 42 | 2.3 |
32-200 | 4.5 | 50 | 3 | 2900 | 45 | 2.3 |
32-200A | 4 | 40 | 2.2 | 2900 | 40 | 2.3 |
32-200(I) | 6.3 | 50 | 4 | 2900 | 33 | 2 |
40-100 | 6.3 | 12.5 | 0.55 | 2900 | 54 | 2.3 |
40-100A | 5.6 | 10 | 0.37 | 2900 | 52 | 2.3 |
40-125 | 6.3 | 20 | 1.1 | 2900 | 46 | 2.3 |
40-125A | 5.6 | 16 | 0.75 | 2900 | 45 | 2.3 |
40-160 | 6.3 | 32 | 2.2 | 2900 | 40 | 2.3 |
40-160A | 5.9 | 28 | 1.5 | 2900 | 39 | 2.3 |
40-160B | 5.2 | 24 | 1.1 | 2900 | 38 | 2.3 |
40-200 | 6.3 | 50 | 4 | 2900 | 33 | 2.3 |
40-200A | 5.9 | 44 | 3 | 2900 | 31 | 2.3 |
40-200B | 5.5 | 38 | 2.2 | 2900 | 29 | 2.3 |
40-250 | 6.3 | 80 | 7.5 | 2900 | 28 | 2.3 |
40-250A | 5.9 | 70 | 5.5 | 2900 | 28 | 2.3 |
40-250B | 5.5 | 60 | 4 | 2900 | 27 | 2.3 |
型号 | 流量 | 扬程 | 電(diàn)机功率 (kw) | 转速 | 效率 | 汽蚀余量 |
(m3/h) | (m) | (r/min) | (%) | (m) | ||
40-100(I) | 12.5 | 12.5 | 1.1 | 2900 | 62 | 2.3 |
40-125(I) | 12.5 | 20 | 1.5 | 2900 | 60 | 2.3 |
40-125(I)A | 11.2 | 17.2 | 1.1 | 2900 | 58 | 2.3 |
40-160(I) | 12.5 | 32 | 3 | 2900 | 52 | 2.3 |
40-160(I)A | 11.7 | 28 | 2.2 | 2900 | 51 | 2.3 |
40-160(I)B | 10.5 | 22.5 | 1.5 | 2900 | 50 | 2.3 |
40-200(I) | 12.5 | 50 | 5.5 | 2900 | 46 | 2.3 |
40-200(I)A | 11.7 | 40 | 4 | 2900 | 45 | 2.3 |
40-200(I)B | 10.5 | 35 | 3 | 2900 | 44 | 2.3 |
40-250(I) | 12.5 | 80 | 11 | 2900 | 38 | 2.3 |
40-250(I)A | 11.7 | 70 | 7.5 | 2900 | 38 | 2.3 |
40-250(I)B | 10.8 | 60 | 7.5 | 2900 | 37 | 2.3 |
50-100 | 12.5 | 12.5 | 1.1 | 2900 | 62 | 2.3 |
50-125 | 12.5 | 20 | 1.5 | 2900 | 58 | 2.3 |
50-125A | 11.2 | 17.2 | 1.1 | 2900 | 57 | 2.3 |
50-160 | 12.5 | 32 | 3 | 2900 | 52 | 2.3 |
50-160A | 11.7 | 28 | 2.2 | 2900 | 51 | 2.3 |
50-160B | 10.5 | 22.5 | 1.5 | 2900 | 50 | 2.3 |
50-200 | 12.5 | 50 | 5.5 | 2900 | 46 | 2.3 |
50-200A | 11.7 | 44.5 | 4 | 2900 | 45 | 2.3 |
50-200B | 10.5 | 35 | 3 | 2900 | 44 | 2.3 |
50-250 | 12.5 | 80 | 11 | 2900 | 38 | 2.3 |
50-250A | 11.7 | 70 | 7.5 | 2900 | 38 | 2.3 |
50-250B | 10.8 | 60 | 7.5 | 2900 | 37 | 2.3 |
型号 | 流量 | 扬程 | 電(diàn)机功率 (kw) | 转速 | 效率 | 汽蚀余量 |
(m3/h) | (m) | (r/min) | (%) | (m) | ||
50-100(I) | 25 | 12.5 | 1.5 | 2900 | 69 | 2.5 |
50-100(I)A | 22.4 | 10 | 1.1 | 2900 | 67 | 2.5 |
50-125(I) | 25 | 20 | 3 | 2900 | 68 | 2.5 |
50-125(I)A | 22.4 | 16 | 2.2 | 2900 | 66 | 2.5 |
50-160(I) | 25 | 32 | 4 | 2900 | 63 | 2.5 |
50-160(I)A | 23.4 | 28 | 4 | 2900 | 62 | 2.5 |
50-160(I)B | 21.6 | 24 | 3 | 2900 | 58 | 2.5 |
50-200(I) | 25 | 50 | 7.5 | 2900 | 58 | 2.5 |
50-200(I)A | 23.4 | 44 | 7.5 | 2900 | 57 | 2.5 |
50-200(I)B | 21.6 | 37 | 5.5 | 2900 | 55 | 2.5 |
50-250(I) | 25 | 80 | 15 | 2900 | 50 | 2.5 |
50-250(I)A | 23.4 | 70 | 11 | 2900 | 50 | 2.5 |
50-250(I)B | 21.6 | 60 | 11 | 2900 | 49 | 2.5 |
50-315(I) | 25 | 125 | 30 | 2900 | 40 | 2.5 |
50-315(I)A | 23.4 | 110 | 22 | 2900 | 40 | 2.5 |
50-315(I)B | 21.6 | 93 | 18.5 | 2900 | 39 | 2.5 |
65-100 | 25 | 12.5 | 1.5 | 2900 | 69 | 2.5 |
65-100A | 22.4 | 10 | 1.1 | 2900 | 67 | 2.5 |
65-125 | 25 | 20 | 3 | 2900 | 68 | 2.5 |
65-125A | 22.4 | 16 | 2.2 | 2900 | 66 | 2.5 |
65-160 | 25 | 32 | 4 | 2900 | 63 | 2.5 |
65-160A | 23.4 | 28 | 4 | 2900 | 62 | 2.5 |
65-160B | 21.6 | 24 | 3 | 2900 | 58 | 2.5 |
型号 | 流量 | 扬程 | 電(diàn)机功率 (kw) | 转速 | 效率 | 汽蚀余量 |
(m3/h) | (m) | (r/min) | (%) | (m) | ||
65-200 | 25 | 50 | 7.5 | 2900 | 58 | 2.5 |
65-200A | 23.4 | 44 | 7.5 | 2900 | 57 | 2.5 |
65-200B | 21.6 | 37 | 5.5 | 2900 | 55 | 2.5 |
65-250 | 25 | 80 | 15 | 2900 | 50 | 2.5 |
65-250A | 23.4 | 70 | 11 | 2900 | 50 | 2.5 |
65-250B | 21.6 | 60 | 11 | 2900 | 49 | 2.5 |
65-315 | 25 | 125 | 30 | 2900 | 40 | 2.5 |
65-315A | 23.4 | 110 | 22 | 2900 | 40 | 2.5 |
65-315B | 21.6 | 93 | 18.5 | 2900 | 39 | 2.5 |
65-100(I) | 50 | 12.5 | 3 | 2900 | 73 | 3 |
65-100(I)A | 44.8 | 10 | 2.2 | 2900 | 72 | 3 |
65-125(I) | 50 | 20 | 5.5 | 2900 | 72.5 | 3 |
65-125(I)A | 44.8 | 16 | 4 | 2900 | 71 | 3 |
65-160(I) | 50 | 32 | 7.5 | 2900 | 71 | 3 |
65-160(I)A | 46.8 | 28 | 7.5 | 2900 | 70 | 3 |
65-160(I)B | 43.2 | 24 | 5.5 | 2900 | 69 | 3 |
65-200(I) | 50 | 50 | 15 | 2900 | 67 | 3 |
65-200(I)A | 46.8 | 44 | 11 | 2900 | 66 | 3 |
65-200(I)B | 43 | 37 | 7.5 | 2900 | 65 | 3 |
65-250(I) | 50 | 80 | 22 | 2900 | 59 | 3 |
65-250(I)A | 46.8 | 70 | 18.5 | 2900 | 59 | 3 |
65-250(I)B | 43 | 60 | 15 | 2900 | 58 | 3 |
65-315(I) | 50 | 125 | 37 | 2900 | 54 | 3 |
65-315(I)A | 45.8 | 105 | 30 | 2900 | 54 | 3 |
65-315(I)B | 43 | 93 | 30 | 2900 | 53 | 3 |
型号 | 流量 | 扬程 | 電(diàn)机功率 (kw) | 转速 | 效率 | 汽蚀余量 |
(m3/h) | (m) | (r/min) | (%) | (m) | ||
80-100 | 50 | 12.5 | 3 | 2900 | 73 | 3 |
80-100A | 44.8 | 10 | 2.2 | 2900 | 72 | 3 |
80-125 | 50 | 20 | 5.5 | 2900 | 72.5 | 3 |
80-125A | 44.8 | 16 | 4 | 2900 | 71 | 3 |
80-160 | 50 | 32 | 7.5 | 2900 | 71 | 3 |
80-160A | 46.8 | 28 | 7.5 | 2900 | 70 | 3 |
80-160B | 43.2 | 24 | 5.5 | 2900 | 69 | 3 |
80-200 | 50 | 50 | 15 | 2900 | 67 | 3 |
80-200A | 46.8 | 44 | 11 | 2900 | 66 | 3 |
80-200B | 43 | 37 | 7.5 | 2900 | 65 | 3 |
80-250 | 50 | 80 | 22 | 2900 | 59 | 3 |
80-250A | 46.8 | 70 | 18.5 | 2900 | 59 | 3 |
80-250B | 43 | 60 | 15 | 2900 | 58 | 3 |
80-315 | 50 | 125 | 37 | 2900 | 54 | 3 |
80-315A | 45.8 | 105 | 30 | 2900 | 54 | 3 |
80-315B | 43 | 93 | 30 | 2900 | 53 | 3 |
80-315C | 41 | 85 | 22 | 2900 | 51 | 3 |
80-350 | 50 | 150 | 55 | 2900 | 66 | 3 |
80-350A | 44 | 142 | 45 | 2900 | 65 | 3 |
80-350B | 40 | 135 | 37 | 2900 | 63 | 3 |
型号 | 流量 | 扬程 | 電(diàn)机功率 (kw) | 转速 | 效率 | 汽蚀余量 |
(m3/h) | (m) | (r/min) | (%) | (m) | ||
80-100(I) | 100 | 12.5 | 5.5 | 2900 | 76 | 4.5 |
80-100(I)A | 89 | 10 | 4 | 2900 | 74 | 4.5 |
80-125(I) | 100 | 20 | 11 | 2900 | 76 | 4.5 |
80-125(I)A | 89 | 16 | 7.5 | 2900 | 74 | 4.5 |
80-160(I) | 100 | 32 | 15 | 2900 | 76 | 4.5 |
80-160(I)A | 93.5 | 28 | 11 | 2900 | 74 | 4.5 |
80-160(I)B | 86.4 | 24 | 11 | 2900 | 72 | 4.5 |
80-200(I) | 100 | 50 | 22 | 2900 | 74 | 4 |
80-200(I)A | 93.5 | 44 | 18.5 | 2900 | 73 | 4 |
80-200(I)B | 86.4 | 37 | 15 | 2900 | 71 | 4 |
80-250(I) | 100 | 80 | 37 | 2900 | 69 | >4.0 |
80-250(I)A | 93.5 | 70 | 30 | 2900 | 68 | 4 |
80-250(I)B | 86.4 | 60 | 30 | 2900 | 66 | 4 |
80-315(I) | 100 | 125 | 75 | 2900 | 66 | 4 |
80-315(I)A | 93.5 | 110 | 55 | 2900 | 66 | 4 |
80-315(I)B | 86.4 | 93 | 45 | 2900 | 65 | 4 |
80-315(I)C | 82 | 85 | 37 | 2900 | 63 | 4 |
型号 | 流量 | 扬程 | 電(diàn)机功率 (kw) | 转速 | 效率 | 汽蚀余量 |
(m3/h) | (m) | (r/min) | (%) | (m) | ||
100-100 | 100 | 12.5 | 5.5 | 2900 | 76 | 4.5 |
100-100A | 89 | 10 | 4 | 2900 | 74 | 4.5 |
100-125 | 100 | 20 | 11 | 2900 | 76 | 4.5 |
100-125A | 89 | 16 | 7.5 | 2900 | 74 | 4.5 |
100-160 | 100 | 32 | 15 | 2900 | 76 | 4.5 |
100-160A | 93.5 | 28 | 11 | 2900 | 74 | 4.5 |
100-160B | 86.4 | 24 | 11 | 2900 | 72 | 4.5 |
100-200 | 100 | 50 | 22 | 2900 | 74 | 4 |
100-200A | 93.5 | 44 | 18.5 | 2900 | 73 | 4 |
100-200B | 86.4 | 37 | 15 | 2900 | 71 | 4 |
100-250 | 100 | 80 | 37 | 2900 | 69 | 4 |
100-250A | 93.5 | 70 | 30 | 2900 | 68 | 4 |
100-250B | 86.4 | 60 | 30 | 2900 | 66 | 4 |
100-315 | 100 | 125 | 75 | 2900 | 66 | 4 |
100-315A | 93.5 | 110 | 55 | 2900 | 66 | 4 |
100-315B | 86.4 | 93 | 45 | 2900 | 65 | 4 |
100-100(I) | 160 | 12.5 | 11 | 2900 | 73 | 4.5 |
100-125(I) | 160 | 20 | 15 | 2900 | 74 | 4.5 |
100-125(I)A | 143 | 16 | 11 | 2900 | 72 | 4.5 |
100-160(I) | 160 | 32 | 22 | 2900 | 79 | 5.6 |
100-160(I)A | 150 | 28 | 18.5 | 2900 | 76 | 5 |
100-200(I) | 160 | 50 | 37 | 2900 | 79 | 5.2 |
100-200(I)A | 150 | 45 | 30 | 2900 | 74 | 4.5 |
100-200(I)B | 138 | 40 | 22 | 2900 | 72 | 4.5 |
100-250(I) | 160 | 80 | 55 | 2900 | 77 | 4.8 |
100-250(I)A | 140 | 70 | 45 | 2900 | 72 | 4.5 |
100-250(I)B | 100 | 65 | 37 | 2900 | 70 | 4.5 |
型号 | 流量 | 扬程 | 電(diàn)机功率 (kw) | 转速 | 效率 | 汽蚀余量 |
(m3/h) | (m) | (r/min) | (%) | (m) | ||
100-350 | 100 | 150 | 90 | 2900 | 57 | 4 |
100-350A | 87 | 142 | 75 | 2900 | 75 | 4 |
100-350B | 82 | 135 | 55 | 2900 | 75 | 4 |
125-100 | 160 | 12.5 | 11 | 2900 | 82 | 4 |
125-100A | 143 | 10 | 7.5 | 2900 | 77 | 4 |
125-125 | 160 | 20 | 15 | 2900 | 80 | 4 |
125-125A | 143 | 16 | 11 | 2900 | 77 | 4 |
125-160 | 200 | 32 | 30 | 2900 | 78 | 4 |
125-160A | 187 | 28 | 22 | 2900 | 76 | 4 |
125-160B | 180 | 24.5 | 18.5 | 2900 | 73 | 4 |
125-200 | 200 | 50 | 45 | 2900 | 77 | 5.5 |
125-200A | 187 | 44 | 37 | 2900 | 76 | 5.5 |
125-200B | 172 | 37 | 30 | 2900 | 75 | 5.5 |
125-250 | 200 | 80 | 75 | 2900 | 75 | 5 |
125-250A | 187 | 70 | 55 | 2900 | 74 | 5.5 |
125-250B | 172 | 60 | 45 | 2900 | 73 | 5.5 |
125-315 | 200 | 125 | 110 | 2900 | 70 | 5 |
125-315A | 187 | 110 | 90 | 2900 | 70 | 5 |
125-315B | 172 | 93 | 75 | 2900 | 69 | 5 |
125-315C | 160 | 78 | 55 | 2900 | 67 | 5 |
型号 | 流量 | 扬程 | 電(diàn)机功率 (kw) | 转速 | 效率 | 汽蚀余量 |
(m3/h) | (m) | (r/min) | (%) | (m) | ||
150-125 | 160 | 20 | 11 | 2900 | 76 | 4 |
150-125A | 150 | 16 | 7.5 | 2900 | 77 | 4 |
150-160 | 160 | 32 | 22 | 2900 | 75 | 4 |
150-160A | 150 | 28 | 18.5 | 2900 | 76 | 4 |
150-160B | 140 | 24 | 15 | 2900 | 73 | 4 |
150-200 | 160 | 50 | 37 | 2900 | 77 | 5.5 |
150-200A | 150 | 44 | 30 | 2900 | 76 | 5.5 |
150-200B | 140 | 38 | 22 | 2900 | 75 | 5.5 |
150-250 | 200 | 80 | 75 | 2900 | 75 | 5 |
150-250A | 187 | 70 | 55 | 2900 | 74 | 5.5 |
150-250B | 172 | 60 | 45 | 2900 | 73 | 5.5 |
150-315 | 200 | 125 | 110 | 2900 | 70 | 5 |
150-315A | 187 | 110 | 90 | 2900 | 70 | 5 |
150-315B | 172 | 93 | 75 | 2900 | 69 | 5 |
IRG系列立式管道离心泵性能(néng)参数选型表:
IRG热水管道离心泵型号 | 管道离心泵流量 | 立式管道泵扬程 | 電(diàn)机功率 (kw) | 转速 | 效率 | 汽蚀余量 |
(m3/h) | (m) | (r/min) | (%) | (m) | ||
15-80 | 1.5 | 8 | 0.18 | 2900 | 34 | 2.3 |
20-110 | 2.5 | 15 | 0.37 | 2900 | 34 | 2.3 |
20-160 | 2.5 | 32 | 1.1 | 2900 | 25 | 2.3 |
25-110 | 4 | 15 | 0.55 | 2900 | 42 | 2.3 |
25-125 | 4 | 20 | 0.75 | 2900 | 36 | 2.3 |
25-125A | 3.6 | 16 | 0.55 | 2900 | 35 | 2.3 |
25-160 | 4 | 32 | 1.5 | 2900 | 32 | 2.3 |
25-160A | 3.7 | 28 | 1.1 | 2900 | 31 | 2.3 |
32-100 | 4.5 | 12.5 | 0.55 | 2900 | 56 | 2.3 |
32-100(I) | 6.3 | 12.5 | 1.1 | 2900 | 54 | 2 |
32-125 | 4.5 | 20 | 0.75 | 2900 | 45 | 2.3 |
32-125(I) | 6.3 | 20 | 1.1 | 2900 | 43 | 2.3 |
32-125(I)A | 4 | 16 | 0.55 | 2900 | 43 | 2.3 |
32-160 | 4.5 | 32 | 1.1 | 2900 | 44 | 2.3 |
32-160A | 4.5 | 25 | 1.1 | 2900 | 42 | 2.3 |
32-160(I) | 6.3 | 32 | 2.2 | 2900 | 42 | 2.3 |
32-200 | 4.5 | 50 | 3 | 2900 | 45 | 2.3 |
32-200A | 4 | 40 | 2.2 | 2900 | 40 | 2.3 |
32-200(I) | 6.3 | 50 | 4 | 2900 | 33 | 2 |
40-100 | 6.3 | 12.5 | 0.55 | 2900 | 54 | 2.3 |
40-100A | 5.6 | 10 | 0.37 | 2900 | 52 | 2.3 |
40-125 | 6.3 | 20 | 1.1 | 2900 | 46 | 2.3 |
40-125A | 5.6 | 16 | 0.75 | 2900 | 45 | 2.3 |
40-160 | 6.3 | 32 | 2.2 | 2900 | 40 | 2.3 |
40-160A | 5.9 | 28 | 1.5 | 2900 | 39 | 2.3 |
40-160B | 5.2 | 24 | 1.1 | 2900 | 38 | 2.3 |
40-200 | 6.3 | 50 | 4 | 2900 | 33 | 2.3 |
40-200A | 5.9 | 44 | 3 | 2900 | 31 | 2.3 |
40-200B | 5.5 | 38 | 2.2 | 2900 | 29 | 2.3 |
40-250 | 6.3 | 80 | 7.5 | 2900 | 28 | 2.3 |
40-250A | 5.9 | 70 | 5.5 | 2900 | 28 | 2.3 |
40-250B | 5.5 | 60 | 4 | 2900 | 27 | 2.3 |
型号 | 流量 | 扬程 | 電(diàn)机功率 (kw) | 转速 | 效率 | 汽蚀余量 |
(m3/h) | (m) | (r/min) | (%) | (m) | ||
40-100(I) | 12.5 | 12.5 | 1.1 | 2900 | 62 | 2.3 |
40-125(I) | 12.5 | 20 | 1.5 | 2900 | 60 | 2.3 |
40-125(I)A | 11.2 | 17.2 | 1.1 | 2900 | 58 | 2.3 |
40-160(I) | 12.5 | 32 | 3 | 2900 | 52 | 2.3 |
40-160(I)A | 11.7 | 28 | 2.2 | 2900 | 51 | 2.3 |
40-160(I)B | 10.5 | 22.5 | 1.5 | 2900 | 50 | 2.3 |
40-200(I) | 12.5 | 50 | 5.5 | 2900 | 46 | 2.3 |
40-200(I)A | 11.7 | 40 | 4 | 2900 | 45 | 2.3 |
40-200(I)B | 10.5 | 35 | 3 | 2900 | 44 | 2.3 |
40-250(I) | 12.5 | 80 | 11 | 2900 | 38 | 2.3 |
40-250(I)A | 11.7 | 70 | 7.5 | 2900 | 38 | 2.3 |
40-250(I)B | 10.8 | 60 | 7.5 | 2900 | 37 | 2.3 |
50-100 | 12.5 | 12.5 | 1.1 | 2900 | 62 | 2.3 |
50-125 | 12.5 | 20 | 1.5 | 2900 | 58 | 2.3 |
Dec-50 | 11.2 | 17.2 | 1.1 | 2900 | 57 | 2.3 |
50-160 | 12.5 | 32 | 3 | 2900 | 52 | 2.3 |
50-160A | 11.7 | 28 | 2.2 | 2900 | 51 | 2.3 |
50-160B | 10.5 | 22.5 | 1.5 | 2900 | 50 | 2.3 |
50-200 | 12.5 | 50 | 5.5 | 2900 | 46 | 2.3 |
50-200A | 11.7 | 44.5 | 4 | 2900 | 45 | 2.3 |
50-200B | 10.5 | 35 | 3 | 2900 | 44 | 2.3 |
50-250 | 12.5 | 80 | 11 | 2900 | 38 | 2.3 |
50-250A | 11.7 | 70 | 7.5 | 2900 | 38 | 2.3 |
50-250B | 10.8 | 60 | 7.5 | 2900 | 37 | 2.3 |
型号 | 流量 | 扬程 | 電(diàn)机功率 (kw) | 转速 | 效率 | 汽蚀余量 |
(m3/h) | (m) | (r/min) | (%) | (m) | ||
50-100(I) | 25 | 12.5 | 1.5 | 2900 | 69 | 2.5 |
50-100(I)A | 22.4 | 10 | 1.1 | 2900 | 67 | 2.5 |
50-125(I) | 25 | 20 | 3 | 2900 | 68 | 2.5 |
50-125(I)A | 22.4 | 16 | 2.2 | 2900 | 66 | 2.5 |
50-160(I) | 25 | 32 | 4 | 2900 | 63 | 2.5 |
50-160(I)A | 23.4 | 28 | 4 | 2900 | 62 | 2.5 |
50-160(I)B | 21.6 | 24 | 3 | 2900 | 58 | 2.5 |
50-200(I) | 25 | 50 | 7.5 | 2900 | 58 | 2.5 |
50-200(I)A | 23.4 | 44 | 7.5 | 2900 | 57 | 2.5 |
50-200(I)B | 21.6 | 37 | 5.5 | 2900 | 55 | 2.5 |
50-250(I) | 25 | 80 | 15 | 2900 | 50 | 2.5 |
50-250(I)A | 23.4 | 70 | 11 | 2900 | 50 | 2.5 |
50-250(I)B | 21.6 | 60 | 11 | 2900 | 49 | 2.5 |
50-315(I) | 25 | 125 | 30 | 2900 | 40 | 2.5 |
50-315(I)A | 23.4 | 110 | 22 | 2900 | 40 | 2.5 |
50-315(I)B | 21.6 | 93 | 18.5 | 2900 | 39 | 2.5 |
65-100 | 25 | 12.5 | 1.5 | 2900 | 69 | 2.5 |
65-100A | 22.4 | 10 | 1.1 | 2900 | 67 | 2.5 |
65-125 | 25 | 20 | 3 | 2900 | 68 | 2.5 |
65-125A | 22.4 | 16 | 2.2 | 2900 | 66 | 2.5 |
65-160 | 25 | 32 | 4 | 2900 | 63 | 2.5 |
65-160A | 23.4 | 28 | 4 | 2900 | 62 | 2.5 |
65-160B | 21.6 | 24 | 3 | 2900 | 58 | 2.5 |
型号 | 流量 | 扬程 | 電(diàn)机功率 (kw) | 转速 | 效率 | 汽蚀余量 |
(m3/h) | (m) | (r/min) | (%) | (m) | ||
65-200 | 25 | 50 | 7.5 | 2900 | 58 | 2.5 |
65-200A | 23.4 | 44 | 7.5 | 2900 | 57 | 2.5 |
65-200B | 21.6 | 37 | 5.5 | 2900 | 55 | 2.5 |
65-250 | 25 | 80 | 15 | 2900 | 50 | 2.5 |
65-250A | 23.4 | 70 | 11 | 2900 | 50 | 2.5 |
65-250B | 21.6 | 60 | 11 | 2900 | 49 | 2.5 |
65-315 | 25 | 125 | 30 | 2900 | 40 | 2.5 |
65-315A | 23.4 | 110 | 22 | 2900 | 40 | 2.5 |
65-315B | 21.6 | 93 | 18.5 | 2900 | 39 | 2.5 |
65-100(I) | 50 | 12.5 | 3 | 2900 | 73 | 3 |
65-100(I)A | 44.8 | 10 | 2.2 | 2900 | 72 | 3 |
65-125(I) | 50 | 20 | 5.5 | 2900 | 72.5 | 3 |
65-125(I)A | 44.8 | 16 | 4 | 2900 | 71 | 3 |
65-160(I) | 50 | 32 | 7.5 | 2900 | 71 | 3 |
65-160(I)A | 46.8 | 28 | 7.5 | 2900 | 70 | 3 |
65-160(I)B | 43.2 | 24 | 5.5 | 2900 | 69 | 3 |
65-200(I) | 50 | 50 | 15 | 2900 | 67 | 3 |
65-200(I)A | 46.8 | 44 | 11 | 2900 | 66 | 3 |
65-200(I)B | 43 | 37 | 7.5 | 2900 | 65 | 3 |
65-250(I) | 50 | 80 | 22 | 2900 | 59 | 3 |
65-250(I)A | 46.8 | 70 | 18.5 | 2900 | 59 | 3 |
65-250(I)B | 43 | 60 | 15 | 2900 | 58 | 3 |
65-315(I) | 50 | 125 | 37 | 2900 | 54 | 3 |
65-315(I)A | 45.8 | 105 | 30 | 2900 | 54 | 3 |
65-315(I)B | 43 | 93 | 30 | 2900 | 53 | 3 |
型号 | 流量 | 扬程 | 電(diàn)机功率 (kw) | 转速 | 效率 | 汽蚀余量 |
(m3/h) | (m) | (r/min) | (%) | (m) | ||
80-100 | 50 | 12.5 | 3 | 2900 | 73 | 3 |
80-100A | 44.8 | 10 | 2.2 | 2900 | 72 | 3 |
80-125 | 50 | 20 | 5.5 | 2900 | 72.5 | 3 |
80-125A | 44.8 | 16 | 4 | 2900 | 71 | 3 |
80-160 | 50 | 32 | 7.5 | 2900 | 71 | 3 |
80-160A | 46.8 | 28 | 7.5 | 2900 | 70 | 3 |
80-160B | 43.2 | 24 | 5.5 | 2900 | 69 | 3 |
80-200 | 50 | 50 | 15 | 2900 | 67 | 3 |
80-200A | 46.8 | 44 | 11 | 2900 | 66 | 3 |
80-200B | 43 | 37 | 7.5 | 2900 | 65 | 3 |
80-250 | 50 | 80 | 22 | 2900 | 59 | 3 |
80-250A | 46.8 | 70 | 18.5 | 2900 | 59 | 3 |
80-250B | 43 | 60 | 15 | 2900 | 58 | 3 |
80-315 | 50 | 125 | 37 | 2900 | 54 | 3 |
80-315A | 45.8 | 105 | 30 | 2900 | 54 | 3 |
80-315B | 43 | 93 | 30 | 2900 | 53 | 3 |
80-315C | 41 | 85 | 22 | 2900 | 51 | 3 |
80-350 | 50 | 150 | 55 | 2900 | 66 | 3 |
