泵用(yòng)金属材料耐腐蚀表精选
字数:3553字 来源:上海离心泵厂 作者:沈泉小(xiǎo)编 发布时间:2021-05-18 17:12:25 阅读次数:
导读:水泵常用(yòng)金属材料耐各种流體(tǐ)的腐蚀性能(néng)表...
泵用(yòng)金属材料耐腐蚀表 | ||||||||||||||
流體(tǐ) | 材 料 | |||||||||||||
碳钢 | 铸铁 | 302/304 | 316 | 青铜 | 蒙乃尔 | 哈氏合金B | 哈氏合金C | 不锈钢 | 钛 | 钴-铬 | 416 | 440C | 17-4PH | |
不锈钢 | 不锈钢 | 20# | 合金6# | 不锈钢 | 不锈钢 | |||||||||
乙醛 | A | A | A | A | A | A | I、L | A | A | I、L | I、L | A | A | A |
醋酸、气 | C | C | B | B | B | B | A | A | A | A | A | C | C | B |
醋酸、汽化 | C | C | A | A | A | A | A | A | A | A | A | C | C | B |
醋酸、蒸汽 | C | C | A | A | B | B | I、L | A | B | A | A | C | C | B |
丙酮 | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
乙炔 | A | A | A | A | I、L | A | A | A | A | I、L | A | A | A | A |
醇 | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
硫酸铅 | C | C | A | A | B | B | A | A | A | A | I、L | C | C | I、L |
氨 | A | A | A | A | C | A | A | A | A | A | A | A | A | I、L |
氯化铵 | C | C | B | B | B | B | A | A | A | A | B | C | C | I、L |
硝(酸)铵 | A | C | A | A | C | C | A | A | A | A | A | C | B | I、L |
磷酸铵(单基) | C | C | A | A | B | B | A | A | B | A | A | B | B | I、L |
硫酸铵 | C | C | B | A | B | A | A | A | A | A | A | C | C | I、L |
亚硫酸铵 | C | C | A | A | C | C | I、L | A | A | A | A | B | B | I、L |
苯胺 | C | C | A | A | C | B | A | A | A | A | A | C | C | I、L |
苯 | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
苯(甲)酸 | C | C | A | A | A | A | I、L | A | A | A | I、L | A | A | A |
硼酸 | C | C | A | A | A | A | A | A | A | A | A | B | B | I、L |
丁烷 | A | A | A | A | A | A | A | A | A | I、L | A | A | A | A |
氯化钙 | B | B | C | B | C | A | A | A | A | A | I、L | C | C | I、L |
次氯酸钙 | C | C | B | B | B | B | C | A | A | A | I、L | C | C | I、L |
石炭酸 | B | B | A | A | A | A | A | A | A | A | A | I、L | I、L | I、L |
二氧化碳(干) | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
二氧化碳(湿) | C | C | A | A | B | A | A | A | A | A | A | A | A | A |
二氧化碳 | A | A | A | A | C | B | A | A | A | A | A | B | B | I、L |
四氯化碳 | B | B | B | B | A | A | B | A | A | A | I、L | C | A | I、L |
碳酸H2CO3 | C | C | B | B | B | A | A | A | A | I、L | I、L | A | A | A |
氯气,干 | A | A | B | B | B | A | A | A | A | C | B | C | C | C |
氯气,湿 | C | C | C | C | C | C | C | B | C | A | B | C | C | C |
氯气,液态 | C | C | C | C | B | C | C | A | B | C | B | C | C | C |
铬酸H2CrO4 | C | C | C | B | C | A | C | A | C | A | B | C | C | C |
焦炉气 | A | A | A | A | B | B | A | A | A | A | A | A | A | A |
硫酸铜 | C | C | B | B | B | C | I、L | A | A | A | I、L | A | A | A |
乙烷 | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
醚 | B | B | A | A | A | A | A | A | A | A | A | A | A | A |
氯乙烷 | C | C | A | A | A | A | A | A | A | A | A | B | B | I、L |
乙烯 | A | A | A | A | A | A | I、L | A | A | A | A | A | A | A |
乙二醇 | A | A | A | A | A | A | I、L | I、L | A | I、L | A | A | A | A |
氯化铁 | C | C | C | C | C | C | C | B | C | A | B | C | C | I、L |
甲酮HCHO | B | B | A | A | A | A | A | A | A | A | A | A | A | A |
甲醛HCO2H | I、L | C | B | B | A | A | A | A | A | C | B | C | C | B |
氟里昂,湿 | B | B | B | A | A | A | A | A | A | A | A | I、L | I、L | I、L |
氟里昂,干 | B | B | A | A | A | A | A | A | A | A | A | I、L | I、L | I、L |
糖醛 | A | A | A | A | A | A | A | A | A | A | A | B | B | I、L |
汽油,精制 | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
盐酸,汽化 | C | C | C | C | C | C | A | B | C | C | B | C | C | C |
盐酸,游离 | C | C | C | C | C | C | A | B | C | C | B | C | C | C |
氢氟酸,汽化 | B | C | C | B | C | C | A | A | B | C | B | C | C | C |
氢氟酸,游离 | A | C | C | B | C | A | A | A | B | C | I、L | B | B | I、L |
氢气 | A | A | A | A | A | A | B | A | A | A | A | A | A | A |
过氧化氢 | I、L | A | A | A | C | B | A | B | A | A | I、L | B | B | I、L |
硫化氢,液體(tǐ) | C | C | A | A | C | C | A | A | B | A | A | C | C | I、L |
氢氧化镁 | A | A | A | A | B | A | A | A | A | A | A | A | A | I、L |
甲基乙基甲酮、丁酮 | A | A | A | A | A | A | A | A | A | I、L | A | A | A | A |
天然气 | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
硝酸 | C | C | A | B | C | C | C | B | A | A | C | C | C | B |
草(cǎo)酸 | C | C | B | B | B | B | A | A | A | B | B | B | B | I、L |
氧气 | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
甲醇 | A | A | A | A | A | A | A | A | A | A | A | A | B | A |
润滑油,精制 | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
磷酸,汽化 | C | C | A | A | C | C | A | A | A | B | A | C | C | I、L |
磷酸,游离 | C | C | A | A | C | B | A | A | A | B | A | C | C | I、L |
磷酸蒸汽 | C | C | B | B | C | C | A | I、L | A | B | C | C | I、L | |
苦味酸 | C | C | A | A | C | C | A | A | A | I、L | I、L | B | B | I、L |
亚氯酸钙 | B | B | A | A | B | B | A | A | A | A | I、L | C | C | I、L |
氢氧化钾 | B | B | A | A | B | B | A | A | A | A | I、L | B | B | I、L |
丙烷 | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
松香、松脂 | B | B | A | A | A | A | A | A | A | I、L | A | A | A | A |
醋酸钠 | A | A | B | A | A | A | A | A | A | A | A | A | A | A |
碳酸钠 | A | A | A | A | A | A | A | A | A | A | A | B | B | A |
氯化钠 | C | C | B | B | A | A | A | A | A | A | A | B | B | B |
铬酸钠 | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
氢氧化钠 | A | A | A | A | C | A | A | A | A | A | A | B | B | A |
次氯酸钠 | C | C | C | C | B-C | B-C | C | A | B | A | I、L | C | C | I、L |
硫代硫酸钠 | C | C | A | A | C | C | A | A | A | A | I、L | B | B | I、L |
二氯化锡 | B | B | C | A | C | B | A | A | A | A | I、L | C | C | I、L |
硬质酸 | A | C | A | A | B | B | A | A | A | A | B | B | B | I、L |
硫酸盐溶液 | A | A | A | A | C | A | A | A | A | A | A | I、L | I、L | I、L |
硫 | A | A | A | A | C | A | A | A | A | A | A | A | A | A |
二硫化氧干 | A | A | A | A | A | A | B | A | A | A | A | B | B | I、L |
二氧化硫干 | A | A | A | A | A | A | B | A | A | A | A | B | B | I、L |
硫酸,汽化 | C | C | C | C | C | C | A | A | A | B | B | C | C | C |
硫酸,游离 | C | C | C | C | B | B | A | A | A | B | B | C | C | C |
亚硫酸 | C | C | B | B | B | C | A | A | A | A | B | C | C | I、L |
焦油 | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
三氟乙烯 | B | B | B | A | A | A | A | A | A | A | A | B | B | I、L |
松节油 | B | B | A | A | A | B | A | A | A | A | A | A | A | A |
醋 | C | C | A | A | B | A | A | A | A | I、L | A | C | C | A |
水,锅炉供水 | B | C | A | A | C | A | A | A | A | A | A | B | A | A |
水,蒸馏水 | A | A | A | A | A | A | A | A | A | A | A | B | B | I、L |
海水 | B | B | B | B | A | A | A | A | A | A | A | C | C | A |
氯化锌 | C | C | C | C | C | C | A | A | A | A | B | C | C | I、L |
硫酸锌 | C | C | A | A | B | A | A | A | A | A | A | B | B | I、L |
A - 能(néng)够或正被成功能(néng)地应用(yòng) | ||||||||||||||
B - 应用(yòng)过程注意 | ||||||||||||||
C - 不能(néng)应用(yòng) I.L.- 缺乏资料 | ||||||||||||||
本表是用(yòng)来大致指出与某种流體(tǐ)接触而发生反应时,应如何选择适当的材料。表中的推荐不是绝对的,因為(wèi)材料的耐腐蚀性与流體(tǐ)的浓度、温度、压力和杂质等因素有(yǒu)关。因此,必须强调本表只能(néng)作為(wèi)一个导则。 | ||||||||||||||
蒙乃尔合金-Monel 哈氏合金B(C)-Hastelloy“B”、(“C”) 不锈钢#20-Durimet 20 钴-铬合金#6-Alloy 6(Co-Cr) |
本文(wén)参考资料来源: 中國(guó)泵阀网 泵阀商(shāng)務(wù)网 中國(guó)知网
免责声明:部分(fēn)文(wén)章信息来源于网络以及网友投稿,本网站只负责对文(wén)章进行整理(lǐ)、排版、编辑,是出于传递 更多(duō)信息之目的,并不意味着赞同其观点或证实其内容的真实性,如本站文(wén)章和转稿涉及版权等问题,请作者在及时联系本站,我们会尽快处理(lǐ)。
本文(wén)标题: 泵用(yòng)金属材料耐腐蚀表本文(wén)地址:
本文(wén)标题: 泵用(yòng)金属材料耐腐蚀表本文(wén)地址:
技术服務(wù)
推荐产品
- ISG立式管道离心泵
上海沈泉泵阀制造有(yǒu)限公司為(wèi)您提供:ISG立式管道离心泵的性能(néng)参数表,安装尺
- ISW卧式管道离心泵
上海沈泉泵阀制造有(yǒu)限公司為(wèi)您提供:ISW卧式管道离心泵的性能(néng)参数表,安装尺
- SPG立式屏蔽管道离心泵
上海沈泉泵阀制造有(yǒu)限公司為(wèi)您提供:SPG屏蔽管道离心泵的性能(néng)参数表,安装尺
- CQB-L磁力立式管道离心泵
上海沈泉泵阀制造有(yǒu)限公司為(wèi)您提供:CQB-L磁力管道离心泵的性能(néng)参数表,安装