型号 |
流量 (m3/h) |
扬程(m) | 功率(km) | 转速(r/min) | 效率(%) | 汽蚀余量(m) | 自吸高度(m) | 自吸时间(min/5m) | 重量(kg) | |
25ZW8-15 | 8 | 15 | 2.2 | 2900 | 45 | 2.0 | 5.5 | 3 | 100 | |
32ZW5-20 | 5 | 20 | 2.2 | 2900 | 45 | 2.5 | 5.5 | 3 | 100 | |
32ZW10-20 | 10 | 20 | 2.2 | 2900 | 45 | 2.5 | 5.5 | 3 | 100 | |
32ZW9-30 | 9 | 30 | 3 | 2900 | 48 | 2.5 | 5.5 | 3 | 120 | |
40ZW10-20 | 10 | 20 | 2.2 | 2900 | 45 | 2.5 | 5.5 | 3 | 100 | |
40ZW20-15 | 20 | 15 | 2.2 | 2900 | 45 | 2.5 | 5.5 | 3 | 100 | |
40ZW15-30 | 15 | 30 | 3 | 2900 | 48 | 2.5 | 5.5 | 3 | 120 | |
50ZW10-20 | 10 | 20 | 2.2 | 2900 | 45 | 2.5 | 5.5 | 3 | 100 | |
50ZW20-12 | 20 | 12 | 2.2 | 2900 | 45 | 2.5 | 5.5 | 3 | 100 | |
50ZW15-30 | 15 | 30 | 3 | 2900 | 48 | 2.5 | 5.5 | 3 | 120 | |
50ZW20-35 | 20 | 35 | 5.5 | 2900 | 48 | 2.5 | 5.5 | 3 | 150 | |
65ZW30-18 | 30 | 18 | 4 | 1450 | 45 | 2.5 | 5.5 | 3 | 200 | |
65ZW25-30 | 25 | 30 | 5.5 | 2900 | 50 | 3.0 | 5.5 | 3 | 200 | |
65ZW25-40 | 25 | 40 | 7.5 | 2900 | 50 | 3.0 | 5.5 | 2 | 200 | |
65ZW40-25 | 40 | 25 | 7.5 | 2900 | 50 | 3.0 | 5.5 | 2 | 200 | |
65ZW65-25 | 65 | 25 | 11 | 2900 | 52 | 3.0 | 5.5 | 2 | 240 | |
80ZW40-16 | 40 | 16 | 4 | 1450 | 50 | 3.0 | 5.0 | 3 | 240 | |
80ZW40-25 | 40 | 25 | 7.5 | 2900 | 50 | 3.0 | 5.5 | 2 | 200 | |
80ZW25-40 | 25 | 40 | 7.5 | 2900 | 50 | 3.0 | 5.5 | 2 | 200 | |
80ZW65-25 | 65 | 25 | 11 | 2900 | 52 | 3.0 | 5.5 | 2 | 240 | |
80ZW80-35 | 80 | 35 | 15 | 2900 | 45 | 3.0 | 5.5 | 3 | 285 | |
80ZW80-35 | 80 | 35 | 15 | 1450 | 50 | 3.0 | 5.5 | 2 | 450 | |
80ZW50-60 | 50 | 60 | 22 | 2900 | 55 | 3.0 | 5.0 | 3 | 340 | |
100ZW100-15 | 100 | 15 | 7.5 | 1450 | 50 | 4.0 | 5.5 | 3 | 300 | |
100ZW80-20 | 80 | 20 | 7.5 | 1450 | 53 | 4.0 | 5.5 | 3 | 300 | |
100ZW100-20 | 100 | 20 | 11 | 1450 | 53 | 4.0 | 5.5 | 3 | 340 | |
100ZW100-30 | 100 | 30 | 22 | 2900 | 53 | 4.0 | 5.5 | 2 | 510 | |
125ZW120-20 | 120 | 20 | 15 | 1450 | 55 | 4.5 | 5.5 | 2 | 500 | |
150ZW180-14 | 180 | 14 | 15 | 1450 | 60 | 5.0 | 5.5 | 3.5 | 500 | |
150ZW180-20 | 180 | 20 | 22 | 1450 | 60 | 5.0 | 5.0 | 3 | 570 | |
150ZW180-30 | 180 | 30 | 37 | 1450 | 65 | 5.0 | 5.0 | 3 | 680 | |
150ZW180-38 | 180 | 38 | 55 | 1450 | 45 | 5.0 | 6.0 | 3.5 | 800 | |
200ZW280-14 | 280 | 14 | 22 | 1450 | 65 | 5.0 | 5.0 | 3 | 700 | |
200ZW280-28 | 280 | 28 | 55 | 1450 | 55 | 4.0 | 5.2 | 3 | 940 | |
250ZW420-20 | 420 | 20 | 55 | 1450 | 61 | 6.0 | 4.5 | 2.5 | 1150 | |
300ZW800-14 | 800 | 14 | 55 | 1450 | 65 | 6.0 | 4.5 | 2.5 | 1400 | |
本文(wén)参考资料来源: 中國(guó)泵阀网 泵阀商(shāng)務(wù)网 中國(guó)知网
上海沈泉泵阀制造有(yǒu)限公司為(wèi)您提供:ISG立式管道离心泵的性能(néng)参数表,安装尺
上海沈泉泵阀制造有(yǒu)限公司為(wèi)您提供:ISW卧式管道离心泵的性能(néng)参数表,安装尺
上海沈泉泵阀制造有(yǒu)限公司為(wèi)您提供:SPG屏蔽管道离心泵的性能(néng)参数表,安装尺
上海沈泉泵阀制造有(yǒu)限公司為(wèi)您提供:CQB-L磁力管道离心泵的性能(néng)参数表,安装